CJ1400

Parts Breakdown : CJ1400 Motor and Pump

Move mouse over reference number in illustration to see information for that item.

Printing this page will print a complete listing of item information as well as the illustration.

RefPart NoDescriptionQty
6 2220048 O-RING 2312 79X1,78 EPDM 444 70SH 1
7 2410077 GLAND D.15 X D. 5.5 COD. EPDM 4444 UL 1
8 2410061 SWITCH BOX UL WK TSS V2 FE 024HP 1
9 2410073 ON-OFF SWITCH 16A 250 VAC 1
11 2220049 OR 4137 34,52X3,53 EPDM 4444 70 SH 1
12 2410014 CONDENSER 20MF 1
13 3310055 FAN COVER FOR PLASTIC SHIELD 1
14 2210015 FAN MEC 71 1
15 3310102 PLASTIC SHIELD 99 UL VO BFR 460A 1
16 1100100 MOTOR 110H50E WK1 TSS 120/60 UL / UL CABLE WITH GFCI 1
17 2240006 BALL BEARING 6202 ZZ 1
18 2430048 ROTOR 55X50 1
19 2220013 OIL SEAL l 17 x 25 x 4 1
20 3320032 INCLINED ALUMINIUM PLATE 7,3 1
21 2240014 BALL CAGE D. 52 WITH THRUST BEARING 52X26X4 + THRUST BEARING 52X15X4 1
22 2330008 PISTON WASHER D.12 1
23 3340006 PISTON D.12 LL 51.5 AISI 420 1
24 3350017 PISTON SPRING K12 LL30 21.217.30 1
25 2220017 OR 2237 1
26 3320028 OIL SEAL SUPPORT K2 1
27 2220040 OIL SEAL 12X20X4/6 KCY 1
28 2220041 PISTON GUIDE D.12 K 1
29 2220042 GASKET D. 20X12X5 GA 1
30 4200053 VALVE A/M D.11X16 K 1
31 3320027 PUMP BODY K2 1
33 2220039 GASKET FOR PUMP HEAD K2 NBR 90 1
35 4300028 PUMP HEAD K2 TSS 120 1
36 4200068 BY-PASS VALVE TS K 100 BAR 1
37 2220008 OR 114 11,11X1,78 NBR 85 SH 1
38 3330022 BY-PASS VALVE PLUG 1
39 2310029 SOCKET CHEESE HEAD SCREW M8X40 ZIN. UNI 5931 1
40 2220016 FILTER AV 34.11 1
41 2220016 FILTER D.15 1
42 2210010 GARDEN JOINT 3/4 1
45 3200012 HOSE A.P. W0350C 1
55 2240016 BALL BEARING 6203 ZZ 1
56 4200066 MICROSWITCH BOX WITH CABLE AND CABLE BY-PASS 1
57 2410076 PLASTIC PLUG TO CLOSE BOX EL. TSS 1
58 2220047 OR 2012 2,9X1,78 EPDM 4444 70 SH 1